Voornamen 1997
voornamen | aantal |
Robin | 9 |
Laura | 8 |
Lisa | 8 |
Jason | 7 |
Charlotte | 6 |
Dylan | 6 |
Jonathan | 6 |
Aaron | 4 |
Jens | 4 |
Julie | 4 |
Kelly | 4 |
Matthias | 4 |
Robbe | 4 |
Sharon | 4 |
Thibault | 4 |
Aisha | 3 |
Alexander | 3 |
Amy | 3 |
Beau | 3 |
Benjamin | 3 |
Bert | 3 |
Camille | 3 |
Celine | 3 |
Chelsea | 3 |
Fien | 3 |
Gaëlle | 3 |
Gianni | 3 |
Jelle | 3 |
Jolien | 3 |
Jonas | 3 |
Karen | 3 |
Kimberly | 3 |
Lars | 3 |
Liam | 3 |
Maarten | 3 |
Manon | 3 |
Michael | 3 |
Nathan | 3 |
Niels | 3 |
Shana | 3 |
Tessa | 3 |
Tiffany | 3 |
Tine | 3 |
Tom | 3 |
Alex | 2 |
Anna | 2 |
Annelies | 2 |
Arno | 2 |
Ayrton | 2 |
Bjarne | 2 |
Bram | 2 |
Brecht | 2 |
Claudia | 2 |
Dean | 2 |
Dieter | 2 |
Dries | 2 |
Elias | 2 |
Elisa | 2 |
Emily | 2 |
Eva | 2 |
Fabian | 2 |
Gaetan | 2 |
Giovanni | 2 |
Inge | 2 |
Joachim | 2 |
Jordy | 2 |
Kenneth | 2 |
Kevin | 2 |
Kiani | 2 |
Kim | 2 |
Lien | 2 |
Margaux | 2 |
Marie | 2 |
Mathias | 2 |
Matthieu | 2 |
Nathalie | 2 |
Nikita | 2 |
Nina | 2 |
Noah | 2 |
Olivier | 2 |
Phaedra | 2 |
Quentin | 2 |
Rani | 2 |
Remy | 2 |
Sammy | 2 |
Sander | 2 |
Shelsey | 2 |
Simon | 2 |
Steven | 2 |
Stijn | 2 |
Thomas | 2 |
Tiara | 2 |
Tim | 2 |
Vincenzo | 2 |
Wouter | 2 |
Xena | 2 |
Yana | 2 |
Yani | 2 |
Yannick | 2 |
Abdel | 1 |
Adam | 1 |
Adel | 1 |
Aïcha | 1 |
Aïello | 1 |
Aishaha | 1 |
Akin | 1 |
Albert | 1 |
Alexey | 1 |
Alicia | 1 |
Alka | 1 |
Amber | 1 |
Amélie | 1 |
Amine | 1 |
Ange | 1 |
Angelo | 1 |
Anita | 1 |
Annelore | 1 |
Anouska | 1 |
Anthony | 1 |
Ardora | 1 |
Arman | 1 |
Arnaud | 1 |
Arne | 1 |
Athar | 1 |
Athina | 1 |
Aurélie | 1 |
Bart | 1 |
Basir | 1 |
Berfin | 1 |
Bieke | 1 |
Birger | 1 |
Boody | 1 |
Bradley | 1 |
Brajan | 1 |
Brithany | 1 |
Bryan | 1 |
Caitlin | 1 |
Camiel | 1 |
Cammy | 1 |
Carl | 1 |
Carmen | 1 |
Caro | 1 |
Casper | 1 |
Cédéric | 1 |
Cédric | 1 |
Chabelita | 1 |
Chanunpol | 1 |
Chase | 1 |
Chayena | 1 |
Chayenne | 1 |
Chesney | 1 |
Choanita | 1 |
Chris | 1 |
Claire | 1 |
Collin | 1 |
Cyril | 1 |
Damien | 1 |
Daniel | 1 |
Daniela | 1 |
Daphné | 1 |
Daria | 1 |
Diego | 1 |
Dimi | 1 |
Djensy | 1 |
Dustin | 1 |
Dylara | 1 |
Ekene | 1 |
Eleni | 1 |
Eline | 1 |
Elissa | 1 |
Emely | 1 |
Emelyne | 1 |
Emilie | 1 |
Emma | 1 |
Esther | 1 |
Evi | 1 |
Fabien | 1 |
Fanny | 1 |
Fatemeh | 1 |
Faye | 1 |
Femke | 1 |
Florence | 1 |
Florian | 1 |
Gail | 1 |
Galina | 1 |
Gaulthier | 1 |
Gert | 1 |
Gijs | 1 |
Gil | 1 |
Gille | 1 |
Gillian | 1 |
Gino | 1 |
Gleb | 1 |
Greg | 1 |
Gregory | 1 |
Guillaume | 1 |
Gwenn | 1 |
Hannah | 1 |
Hannelore | 1 |
Hannes | 1 |
Hasmik | 1 |
Heleen | 1 |
Helene | 1 |
Houda | 1 |
Ian | 1 |
Indy | 1 |
Ine | 1 |
Inti | 1 |
Inya | 1 |
Isaura | 1 |
Islam | 1 |
Jaco | 1 |
Jairo | 1 |
Jani | 1 |
Jannis | 1 |
Jari | 1 |
Jarne | 1 |
Jary | 1 |
Jasper | 1 |
Jayson | 1 |
Jayson-Ryan | 1 |
Jekaterina | 1 |
Jelena | 1 |
Jennifer | 1 |
Jérémy | 1 |
Jérôme | 1 |
Jesse | 1 |
Jessica | 1 |
Jessie | 1 |
Jinckee | 1 |
Jiri | 1 |
Joëlle | 1 |
Joeri | 1 |
Joke | 1 |
Jolan | 1 |
Jonah | 1 |
Joni | 1 |
Joran | 1 |
Jordan | 1 |
Jordin | 1 |
Joren | 1 |
Joris | 1 |
Josephine | 1 |
Joy | 1 |
Joyce | 1 |
Jules | 1 |
Jurrit | 1 |
Justine | 1 |
Kacey | 1 |
Kaithlyn | 1 |
Kasper-Jan | 1 |
Katinka | 1 |
Kayleigh | 1 |
Keith | 1 |
Kelshea | 1 |
Kenny | 1 |
Kenzo | 1 |
Kenzy | 1 |
Kesley | 1 |
Kimberley | 1 |
Kimsy | 1 |
Kirby | 1 |
Kjenta | 1 |
Kwinten | 1 |
Kyelle | 1 |
Kyenta | 1 |
Laïni | 1 |
Lara | 1 |
Lasha | 1 |
Laurenz | 1 |
Laurie | 1 |
Lea | 1 |
Leen | 1 |
Lenie | 1 |
Léonie | 1 |
Leroy | 1 |
Lies | 1 |
Linde | 1 |
Lio | 1 |
Lola | 1 |
Lore | 1 |
Louis | 1 |
Louise | 1 |
Loulou | 1 |
Loup | 1 |
Luana | 1 |
Luna | 1 |
Lyana | 1 |
Lydia | 1 |
Macy | 1 |
Maegan | 1 |
Magomed | 1 |
Mairbek | 1 |
Maité | 1 |
Mane | 1 |
Manolito | 1 |
Manuel | 1 |
Marc-Olivier | 1 |
Margaut | 1 |
Margot | 1 |
Maria | 1 |
Marijke | 1 |
Marlies | 1 |
Martijn | 1 |
Mashahal | 1 |
Mathis | 1 |
Matilde | 1 |
Mattie | 1 |
Maxim | 1 |
Maya | 1 |
Mégane | 1 |
Melanie | 1 |
Melissa | 1 |
Meri | 1 |
Mieke | 1 |
Miet | 1 |
Mike | 1 |
Milan | 1 |
Mitchell | 1 |
Miwa | 1 |
Moreno | 1 |
Morgan | 1 |
Morgane | 1 |
Nadjia | 1 |
Nanou | 1 |
Narda | 1 |
Natiya | 1 |
Neal | 1 |
Neil | 1 |
Nele | 1 |
Nesleen | 1 |
Nicky | 1 |
Nico | 1 |
Nicola | 1 |
Nicolae | 1 |
Nicolas | 1 |
Nieke | 1 |
Nigel | 1 |
Nikky | 1 |
Ninah | 1 |
Noa | 1 |
Nyota | 1 |
Ocean | 1 |
Parshant | 1 |
Patrice | 1 |
Patryk | 1 |
Pauline | 1 |
Pedro | 1 |
Phoebe | 1 |
Piroschka | 1 |
Queeny | 1 |
Quentino | 1 |
Quinten | 1 |
Rane | 1 |
Raphaël | 1 |
Rebeca | 1 |
Rebecca | 1 |
Reno | 1 |
Rheno | 1 |
Robby | 1 |
Roel | 1 |
Ronny | 1 |
Roy | 1 |
Rune | 1 |
Rutger | 1 |
Sam | 1 |
Sandra | 1 |
Sandrien | 1 |
Sara | 1 |
Sasha | 1 |
Seal | 1 |
Sébastien | 1 |
Senninha | 1 |
Serena-Lynn | 1 |
Serina | 1 |
Servaas | 1 |
Shane | 1 |
Shani | 1 |
Shanti | 1 |
Shari | 1 |
Shauni | 1 |
Siebrent | 1 |
Sien | 1 |
Silke | 1 |
Sophie | 1 |
Soraya | 1 |
Stacy | 1 |
Stef | 1 |
Steffi | 1 |
Stephanie | 1 |
Steve | 1 |
Summer | 1 |
Susana | 1 |
Svetlana | 1 |
Sweaniz | 1 |
Taisa | 1 |
Talien | 1 |
Tamerlan | 1 |
Tatiana | 1 |
Taylor | 1 |
Tayyab | 1 |
Tenzin | 1 |
Thibaud | 1 |
Thibaut | 1 |
Thibo | 1 |
Thyron | 1 |
Timmy | 1 |
Timon | 1 |
Timothy | 1 |
Ting | 1 |
Tommy | 1 |
Tosca | 1 |
Tyrone | 1 |
Valery | 1 |
Vic | 1 |
Vicky | 1 |
Victoire | 1 |
Vincent | 1 |
Vino | 1 |
Virginie | 1 |
Wannes | 1 |
Weerawat | 1 |
Wylma | 1 |
Xander | 1 |
Xavier | 1 |
Yentl | 1 |
Ylena | 1 |
Zahra | 1 |
Zana | 1 |
Zenton | 1 |
Zheng | 1 |
Zoë | 1 |
Zuhra | 1 |
bron: dienst Bevolking-Burgerlijke Stand