Voornamen 2001
voornamen | aantal |
Dylan | 7 |
Lisa | 7 |
Laura | 6 |
Sarah | 6 |
Amy | 5 |
Charlotte | 5 |
Manon | 5 |
Aisha | 4 |
Dwight | 4 |
Emma | 4 |
Jonathan | 4 |
Thomas | 4 |
Angel | 3 |
Arno | 3 |
Britt | 3 |
Chelsey | 3 |
Delphine | 3 |
Florence | 3 |
Hannah | 3 |
Ian | 3 |
Lars | 3 |
Liam | 3 |
Luna | 3 |
Maité | 3 |
Melanie | 3 |
Noah | 3 |
Noor | 3 |
Robbe | 3 |
Wouter | 3 |
Aaron | 2 |
Alec | 2 |
Alexander | 2 |
Anaïs | 2 |
Arthur | 2 |
Ashley | 2 |
Axelle | 2 |
Bent | 2 |
Brent | 2 |
Camille | 2 |
Chayenne | 2 |
Chesney | 2 |
Dennis | 2 |
Dries | 2 |
Elisa | 2 |
Ella | 2 |
Ellen | 2 |
Gilles | 2 |
Hanne | 2 |
Hélène | 2 |
Jens | 2 |
Jeroen | 2 |
Jolien | 2 |
Jordy | 2 |
Julie | 2 |
Keanu | 2 |
Lukas | 2 |
Manu | 2 |
Margo | 2 |
Mauro | 2 |
Maxim | 2 |
Merel | 2 |
Michelle | 2 |
Mohamed | 2 |
Neal | 2 |
Noa | 2 |
Robin | 2 |
Ruben | 2 |
Ryan | 2 |
Sam | 2 |
Sean | 2 |
Sophia | 2 |
Tibo | 2 |
Tim | 2 |
Vanessa | 2 |
Yani | 2 |
Zoë | 2 |
Aagje | 1 |
Abdurahman | 1 |
Adarsha | 1 |
Adrian | 1 |
Adriëlle | 1 |
Afeera | 1 |
Agnes | 1 |
Aimée | 1 |
Ali | 1 |
Alisha-Noor | 1 |
Allesia | 1 |
Amber | 1 |
Amina | 1 |
Anastasia | 1 |
Anays | 1 |
Andreas | 1 |
Andres | 1 |
Angelica | 1 |
Angie | 1 |
Anjana | 1 |
Anne | 1 |
Arbnor | 1 |
Arco | 1 |
Armend | 1 |
Arne | 1 |
Arnout | 1 |
Aron | 1 |
Ashano | 1 |
Astrid | 1 |
Axana | 1 |
Axel | 1 |
Ayco | 1 |
Ayrton | 1 |
Badr | 1 |
Bastiaan | 1 |
Beljita | 1 |
Bertrand | 1 |
Berwout | 1 |
Bintou | 1 |
Bjorn | 1 |
Broos | 1 |
Caelan | 1 |
Caithy | 1 |
Carma | 1 |
Caro | 1 |
Carrell | 1 |
Catherine | 1 |
Cel | 1 |
Celeste | 1 |
Céline | 1 |
Chase | 1 |
Chloë | 1 |
Christina | 1 |
Connor | 1 |
Cy-Jay | 1 |
Cyliana | 1 |
Daan | 1 |
Dali | 1 |
Danil | 1 |
Danté | 1 |
Denzel | 1 |
Devlin | 1 |
Dieter | 1 |
Dio | 1 |
Djamori | 1 |
Ebony | 1 |
Edi | 1 |
Edward | 1 |
Effwe | 1 |
Elina | 1 |
Eline | 1 |
Elke | 1 |
Elvisa | 1 |
Emely | 1 |
Emile | 1 |
Emily | 1 |
Enrico | 1 |
Enzo | 1 |
Esther | 1 |
Euden | 1 |
Exan | 1 |
Fabriscio | 1 |
Farhan | 1 |
Fatima | 1 |
Fauve | 1 |
Fay | 1 |
Febe | 1 |
Fiebe | 1 |
Fieke | 1 |
Fien | 1 |
Floor | 1 |
Franklyn | 1 |
Gaëthan | 1 |
Galiano | 1 |
Gillian | 1 |
Gitta | 1 |
Glency | 1 |
Guillaume | 1 |
Gyljen | 1 |
Heavenly | 1 |
Helena | 1 |
Henry | 1 |
Hidajete | 1 |
Ibrahim | 1 |
Iemke | 1 |
Iliano | 1 |
Imke | 1 |
Ine | 1 |
Inter | 1 |
Io | 1 |
Iris | 1 |
Islambek | 1 |
Jacey | 1 |
Jaimie | 1 |
Jamie | 1 |
Jana | 1 |
Janis | 1 |
Jarne | 1 |
Jarno | 1 |
Jasmijn | 1 |
Jason | 1 |
Jeffrey | 1 |
Jelena | 1 |
Jelle | 1 |
Jente | 1 |
Jinte | 1 |
Jochem | 1 |
Jochen | 1 |
Jody | 1 |
Johannes | 1 |
Jonas | 1 |
Joost | 1 |
Joran | 1 |
Jorynda | 1 |
Josefien | 1 |
Joya | 1 |
Julian | 1 |
Julio | 1 |
Justine | 1 |
Kami | 1 |
Karel | 1 |
Kato | 1 |
Kaylee | 1 |
Kayleigh | 1 |
Keanan | 1 |
Kenny | 1 |
Kenshiro | 1 |
Kenzo | 1 |
Kianni | 1 |
Kiara | 1 |
Kiërra | 1 |
Kilian | 1 |
Kim | 1 |
Kimberly | 1 |
Kirill | 1 |
Kirstin | 1 |
Kristina | 1 |
Kyan | 1 |
Kyano | 1 |
Kyany | 1 |
Kyara | 1 |
Kylie | 1 |
Laïs | 1 |
Laure-Anne | 1 |
Lennard | 1 |
Lennert | 1 |
Lies | 1 |
Liesl | 1 |
Linda | 1 |
Liv | 1 |
Loes | 1 |
Louis | 1 |
Louise | 1 |
Louwna | 1 |
Lowie | 1 |
Luana | 1 |
Lucas | 1 |
Maaike | 1 |
Maksim | 1 |
Malaika | 1 |
Malak | 1 |
Manav | 1 |
Manou | 1 |
Mara | 1 |
Marco | 1 |
Margarita | 1 |
Margaux | 1 |
Maria | 1 |
Marie | 1 |
Marsha | 1 |
Marsl | 1 |
Marta-Luna | 1 |
Maryam | 1 |
Mathieu | 1 |
Matilda | 1 |
Matisse | 1 |
Mats | 1 |
Matteo | 1 |
Matthias | 1 |
Matthieu | 1 |
Maurice | 1 |
Mick | 1 |
Miro | 1 |
Momina | 1 |
Muhammad | 1 |
Naïma | 1 |
Naomi | 1 |
Nathalia | 1 |
Nicky | 1 |
Nicola | 1 |
Niels | 1 |
Nikola | 1 |
Nils | 1 |
Nina | 1 |
Ninah | 1 |
Niobe | 1 |
Ocean | 1 |
Oliver | 1 |
Ophélie | 1 |
Oscar | 1 |
Otice | 1 |
Owen | 1 |
Patrick | 1 |
Pauline | 1 |
Pearl | 1 |
Pepijn | 1 |
Pierre-Alexandre | 1 |
Quincy | 1 |
Raïsa | 1 |
Rakhim | 1 |
Rania | 1 |
Raphaël | 1 |
Rêzan | 1 |
Rinesa | 1 |
Robbie | 1 |
Robby | 1 |
Rohan | 1 |
Romy | 1 |
Roy | 1 |
Rubie | 1 |
Sabrina | 1 |
Samar | 1 |
Sammy | 1 |
Samuel | 1 |
Sander | 1 |
Sandro | 1 |
Sandy | 1 |
Sara | 1 |
Sarie | 1 |
Sasha | 1 |
Sebastiaan | 1 |
Sebastien | 1 |
Seppe | 1 |
Shana | 1 |
Shanny | 1 |
Siemen | 1 |
Silke | 1 |
Simon | 1 |
Sofie | 1 |
Sola | 1 |
Sonny | 1 |
Stan | 1 |
Stien | 1 |
Sunny | 1 |
Suzana | 1 |
Tanguy | 1 |
Tanicha | 1 |
Tanzila | 1 |
Tatiana | 1 |
Tayron | 1 |
Tengizi | 1 |
Tessa | 1 |
Teun | 1 |
Teuta | 1 |
Thaico | 1 |
Thaïsha | 1 |
Thibaud | 1 |
Thor | 1 |
Thybeau | 1 |
Tiara | 1 |
Tiemen | 1 |
Tiffany | 1 |
Timon | 1 |
Tom | 1 |
Tomomi | 1 |
Tristan | 1 |
Tyana | 1 |
Tyara | 1 |
Valentin | 1 |
Viktor | 1 |
Vince | 1 |
Vincent | 1 |
Vitomir | 1 |
Wafieh | 1 |
Ward | 1 |
Wesley | 1 |
Wolfgang | 1 |
Xandres | 1 |
Xanten | 1 |
Yassine | 1 |
Yirka | 1 |
Yoram | 1 |
Yoshi | 1 |
Yousra | 1 |
Yrsa | 1 |
Zeba | 1 |
Zen | 1 |
Zijde | 1 |
Zita | 1 |
Zohreh | 1 |
Zoran | 1 |
bron: dienst Bevolking-Burgerlijke Stand